Results (110)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
GEOM_P2021 | Advanced igneous petrology | Advanced studies | Lecture Course | 2.9.2019 | Tapani Rämö | |
FYS2071 | Aerosol Physics I | Intermediate studies | Lecture Course | 5.9.2019 | Mikko Sipilä | |
LSI31001 | Algorithms for bioinformatics | Advanced studies | Lecture Course | 5.9.2019 | Veli Mäkinen | |
MATR354 | Aqueous Polymers: Solutions and Dispersions | Advanced studies | Lecture Course | 5.9.2019 | Heikki Tenhu | |
ATM301 | Atmospheric and Earth Sciences Today | Advanced studies | Lecture Course | 6.9.2019 | Federico Bianchi, Yann Salmon | |
ATM357 | Atmospheric Radiation | Advanced studies | Lecture Course | 3.9.2019 | Dmitry Moiseev | |
GEOG-329 | Automating GIS-processes | Advanced studies | Lecture Course | 4.9.2019 | Vuokko Heikinheimo | |
GEOG-329 | Automating GIS-processes | Advanced studies | Lecture Course | 4.9.2019 | Vuokko Heikinheimo | |
FOR-218 | Basics of biometeorology | Advanced studies | Lecture Course | 4.9.2019 | Jaana Bäck | |
MAT12001 | Basics of statistics and R I | Basic studies | Course | 2.9.2019 | Petteri Piiroinen | |
GEOM_P2025 | Basin analysis and modern stratigraphy | Advanced studies | Lecture Course | 2.9.2019 | ||
FOR-228 | Biogeochemical cycles and forest management interactions | Advanced studies | Lecture Course | 10.9.2019 | Heljä-Sisko Helmisaari, Michael Starr | |
GEOG-318 | Book club in urban geography, spatial planning and human geography | Advanced studies | Course | 9.9.2019 | Venla Bernelius | |
ATM347 | Boundary Layer Physics I | Advanced studies | Lecture Course | 4.9.2019 | Leena Järvi | |
MAST30121 | Causal inference: foundation, application and assumptions | Advanced studies | Lecture Course | 3.9.2019 | Ana Kolar | |
MAST31213 | Complexity theory | Advanced studies | Lecture Course | 6.9.2019 | Åsa Hirvonen | |
MATR327 | Computational nanoscience | Advanced studies | Lecture Course | 3.9.2019 | Antti Kuronen | |
MAST32001 | Computational statistics I | Advanced studies | Lecture Course | 2.9.2019 | Antti Honkela | |
DATA20016 | Computer Vision | Advanced studies | Lecture Course | 4.9.2019 | Laura Ruotsalainen | |
MAST31036 | Convex analysis and optimization I | Advanced studies | Lecture Course | 2.9.2019 | Petri Ola | |
FYS2081 | Cosmology I (Kosmologia I) | Intermediate studies | Lecture Course | 3.9.2019 | Hannu Kurki-Suonio | |
CSM13202 | Cryptography in Networking | Advanced studies | Lecture Course | 3.9.2019 | Valtteri Niemi | |
MAST31206 | Dependence logic | Advanced studies | Lecture Course | 3.9.2019 | Miika Hannula, Fan Yang | |
CSM12101 | Design and Analysis of Algorithms | Advanced studies | Lecture Course | 4.9.2019 | Juha Kärkkäinen | |
ATM348 | Dynamics of Atmospheric Flow Structures I | Advanced studies | Lecture Course | 2.9.2019 | Jouni Räisänen | |
GEOM_G2025 | Fossil recognition and introduction invertebrate paleontology | Advanced studies | Lecture Course | 4.9.2019 | Mikko Haaramo, Aleksis Karme, Juha Saarinen | |
ATM342 | Frozen Ground | Advanced studies | Lecture Course | 2.9.2019 | Ekaterina Ezhova | |
MAST31002 | Functional analysis | Advanced studies | Lecture Course | 2.9.2019 | Jari Taskinen | |
FYS2010 | Fysiikan matemaattiset menetelmät Ia | Intermediate studies | Lecture Course | 4.9.2019 | Anca Tureanu | |
PAP338 | Gaseous radiation detectors and scintillators | Advanced studies | Lecture Course | 5.9.2019 | Francisco Garcia Fuentes |
- Page 1
- next ›
