Results (15)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
MAT12001 | Basics of statistics and R I | Basic studies | Course | 2.9.2019 | Petteri Piiroinen | |
GEOG-318 | Book club in urban geography, spatial planning and human geography | Advanced studies | Course | 9.9.2019 | Venla Bernelius | |
MAST32001 | Computational statistics I | Advanced studies | Course | 1.6.2020 | Antti Honkela | |
GEOK_3030 | Geo-Python | Intermediate studies | Course | 4.9.2019 | Vuokko Heikinheimo, David Whipp | |
GEOM_S2042 | Geodynamics | Advanced studies | Course | 3.9.2019 | David Whipp | |
USP-362 | Green urban systems | Advanced studies | Course | 12.9.2019 | Mia Jaatsi | |
USP-301 | Introduction to urban studies and planning | Advanced studies | Course | 9.9.2019 | Pia Bäcklund | |
GEOM_1002 | Isotope geochemistry | Advanced studies | Course | 25.9.2019 | Christoph Beier, Minja Seitsamo-Ryynänen | |
GEOM_S2013 | Lithosphere structure and dynamics | Advanced studies | Course | 4.9.2019 | Ilmo Kukkonen, David Whipp | |
GEOM_S2024 | Paleomagnetism | Advanced studies | Course | 2.9.2019 | ||
USP-302 | Research methods | Advanced studies | Course | 11.9.2019 | Teemu Kemppainen, Jani Vuolteenaho | |
GEOG-P301 | Spatial aquatic research | Advanced studies | Course | 10.9.2019 | Virpi Pajunen, Olli Ruth, Janne Soininen | |
USP-304 | Urban challenge studio 1 | Advanced studies | Course | 13.9.2019 | Pia Bäcklund | |
USP-303 | Urban GIS and visual tools | Advanced studies | Course | 11.9.2019 | Mia Jaatsi |
