Results (24)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
DPBM-103 | Advanced Microscopy in Bio-Medicine | Doctor | Course | 5.10.2020 | Fang Zhao | |
FHDP-133 | Application of Data Analysis to Applied Biosciences in Food and Health | Doctor | Lecture Course | 19.10.2020 | Kirsi Jouppila, Mia Vehkaoja | |
NEUBM-104 | B&M Symposium 4 | Doctor | Seminar | 15.10.2020 | Katri Wegelius | |
ILS-141 | Basics in Linux | Doctor | Online Course | 19.10.2020 | Liisa Uotila | |
NEUBM-010 | Book exam 1 | Doctor | Examination | 8.10.2020 | Kai Kaila | |
NEUBM-011 | Book exam 2 | Doctor | Examination | 8.10.2020 | Kai Kaila, Katri Wegelius | |
NEUBM-309 | Computational neuroscience | Doctor | Lecture Course | 29.10.2020 | Simo Vanni | |
DOCPOP-139 | Critical appraisal of medical literature and how to do a systematic review for a PhD (CRAP 2.0) | Doctor | Lecture Course | 5.10.2020 | Minna Kaila | |
DPPS-107 | Environmental interactions 2020: Signal transduction in plants | Doctor | Online Course | 19.10.2020 | Kirk Overmyer, Karen Sims-Huopaniemi, Michael Wrzaczek | |
MBDP-107 | Introduction to LINUX | Doctor | Lecture Course | 19.10.2020 | Mia Vehkaoja | |
FHDP-147 | Introduction to LINUX | Doctor | Lecture Course | 19.10.2020 | Mia Vehkaoja | |
EDUK216 | Kehittämistyö asiantuntijasuuntautumisessa | Intermediate studies | Lecture Course | 7.10.2020 | Markku Jahnukainen | |
KLTO-181 | Kvantitatiivisen tutkimusaineiston suunnittelu ja analyysi - SPSS-harjoitukset | Doctor | Lecture Course | 22.10.2020 | Vesa Niskanen | |
FHDP-149 | Learning to visualize data | Doctor | Lecture Course | 5.10.2020 | Mia Vehkaoja | |
LUOVA-305 | Linking data and ecological models 2020 | Doctor | Online Course | 12.10.2020 | Karen Sims-Huopaniemi | |
LUOVA-306 | LUOVA-306b 2020: Movement Ecology Data Analysis | Doctor | Online Course | 7.10.2020 | Karen Sims-Huopaniemi | |
DPBM-116 | Method Course on Immunohistochemistry and Digital Microscopy | Doctor | Laboratory work | 16.10.2020 | Laura Häkkinen, Kaisa Laajanen | |
DPPS-403 | Methods in plant biology 2020a: Photography and Image Editing | Doctor | Exercise Group | 12.10.2020 | Sampo Muranen | |
ILS-123 | Statistical analysis with SPSS | Doctor | Lecture Course | 14.10.2020 | Vesa Niskanen, Liisa Uotila | |
AGFO-102 | Statistical models for genomic prediction in animals and plants | Doctor | Lecture Course | 19.10.2020 | Asko Mäki-Tanila, Karen Sims-Huopaniemi | |
KLTO-132 | Statistics with R | Doctor | Online Course | 26.10.2020 | ||
KLTO-133 | Systematic Reviews and Meta-analyses | Doctor | Lecture Course | 1.10.2020 | Rahman Shiri | |
DOCPOP-130 | Tilastolliset perusanalyysit SPSS - ohjelmistolla | Doctor | Online Course | 8.10.2020 | ||
DOCPOP-119 | Time-to-event data-analysis | Doctor | Online Course | 7.10.2020 | Jari Haukka |
