Results (15)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
ATM323 | Advanced Course in Radar Meteorology | Advanced studies | General Examination | 14.8.2020 | Dmitry Moiseev | |
ATM355 | Atmospheric General Circulation I | Advanced studies | General Examination | 14.8.2020 | Jouni Räisänen | |
BIO-005 | Career Orientation | Other studies | Practice | 3.8.2020 | Riitta Savolainen | |
ATM340 | Coastal Oceanography | Advanced studies | General Examination | 14.8.2020 | Petteri Uotila | |
ATM356 | Convective Weather Systems and Climate | Advanced studies | General Examination | 14.8.2020 | Marja Bister | |
ATM335 | Geophysics of Snow and Ice | Advanced studies | General Examination | 14.8.2020 | Petteri Uotila | |
PAP314 | Introduction to light scattering | Advanced studies | General Examination | 14.8.2020 | Dmitry Moiseev, Karri Muinonen | |
ATM351 | Mesometeorology | Advanced studies | General Examination | 14.8.2020 | Marja Bister | |
MATR305 | Nanophysics and Nanochemistry | Advanced studies | General Examination | 14.8.2020 | Flyura Djurabekova | |
ATM346 | Physics of lakes and rivers | Advanced studies | General Examination | 14.8.2020 | Ivan Mammarella | |
ATM367 | Polar Oceanography | Advanced studies | General Examination | 14.8.2020 | Petteri Uotila | |
EDUM532 | Research for Everyday Life and Daily Activities | Advanced studies | General Examination | 11.8.2020 | Pirjo Korvela, Sanna Sekki | |
KEM332 | Sampling and sample preparation | Advanced studies | General Examination | 7.8.2020 | Norbert Maier | |
KEM331 | Separation techniques | Advanced studies | General Examination | 7.8.2020 | Marja-Liisa Riekkola | |
EDUM329 | Training | Advanced studies | Practice | 1.8.2020 | Johanna Puustinen |
