Results (22)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
AGRI-151 | Agricultural Automation | Advanced studies | Lecture Course | 1.9.2020 | Antti Lajunen | |
ATM301 | Atmospheric and Earth Sciences Today | Advanced studies | Lecture Course | 1.9.2020 | Federico Bianchi, Yann Salmon | |
ATM357 | Atmospheric Radiation | Advanced studies | Lecture Course | 1.9.2020 | Dmitry Moiseev | |
FOR-218 | Basics of biometeorology | Advanced studies | Lecture Course | 1.9.2020 | Jaana Bäck, Teemu Hölttä | |
EKM-122 | Ecological economics | Advanced studies | Lecture Course | 8.9.2020 | Markus Vinnari | |
FOR-223 | Ecology of peatlands | Advanced studies | Lecture Course | 29.9.2020 | Harri Vasander | |
FOR-109 | Ecosystem services: a comprehensive introduction to theory and applications | Advanced studies | Lecture Course | 2.9.2020 | Dalia D'Amato | |
AGRI-261 | Epidemiology and ecology of plant pathogens | Advanced studies | Lecture Course | 7.9.2020 | Risto Kasanen, Eeva Marttinen | |
AGRI-333 | Farm animal endocrinology | Advanced studies | Lecture Course | 2.9.2020 | Tuomo Kokkonen | |
ATM321 | Field Course in Micrometeorology and Hydrology | Advanced studies | Field Course | 21.9.2020 | Xuefei Li | |
FOR-262 | Forest bioenergy | Advanced studies | Lecture Course | 2.9.2020 | Bo Dahlin, Veli-Pekka Kivinen | |
FOR-228 | Forest ecosystem biogeochemistry | Advanced studies | Lecture Course | 8.9.2020 | Heljä-Sisko Helmisaari, Michael Starr | |
AGRI-104 | Measurement technology | Other studies | Lecture Course | 3.9.2020 | Antti Lajunen | |
ATM381 | Physical and chemical characterization of charged molecules and clusters at atmospheric pressure | Advanced studies | Lecture Course | 2.9.2020 | Juha Kangasluoma | |
KEM335 | Portable analytical instruments and sensors | Advanced studies | Lecture Course | 1.9.2020 | Kari Hartonen | |
AGRI-321 | Quantitative Genetics | Advanced studies | Lecture Course | 2.9.2020 | Pekka Uimari | |
KEM344 | Reaction kinetics | Advanced studies | Lecture Course | 1.9.2020 | Lauri Halonen | |
GEOG-G302 | Remote sensing 1 | Advanced studies | Lecture Course | 2.9.2020 | Janne Heiskanen, Eduardo Maeda | |
KEM331 | Separation techniques | Advanced studies | Lecture Course | 7.9.2020 | Marja-Liisa Riekkola | |
ATM308 | Statistical tools for climate and atmospheric science | Advanced studies | Lecture Course | 14.9.2020 | Gonzalo de Quesada Alzamora | |
EKM-126 | Theme course in sustainable food economy - Technology and Sustainability | Advanced studies | Lecture Course | 1.9.2020 | Pasi Heikkurinen, David Skrbina | |
AGRI-211 | Wildlife in farming environment | Advanced studies | Lecture Course | 1.9.2020 | Iryna Herzon |
