Results (29)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
ATM323 | Advanced Course in Radar Meteorology | Advanced studies | General Examination | 14.8.2020 | Dmitry Moiseev | |
ATM318 | Aerosol measurement techniques | Advanced studies | General Examination | 22.1.2021 | Tuukka Petäjä | |
ATM304 | Aerosol Physics II | Advanced studies | General Examination | 22.1.2021 | Jenni Kontkanen | |
ATM355 | Atmospheric General Circulation I | Advanced studies | General Examination | 14.8.2020 | Jouni Räisänen | |
ATM355 | Atmospheric General Circulation I | Advanced studies | General Examination | 22.1.2021 | Jouni Räisänen | |
ATM347 | Boundary Layer Physics I | Advanced studies | General Examination | 19.2.2021 | Leena Järvi | |
ATM354 | Cloud Physics | Advanced studies | General Examination | 22.1.2021 | Dmitry Moiseev | |
ATM340 | Coastal Oceanography | Advanced studies | General Examination | 14.8.2020 | Petteri Uotila | |
ATM356 | Convective Weather Systems and Climate | Advanced studies | General Examination | 14.8.2020 | Marja Bister | |
ATM365 | Dimension Analysis | Advanced studies | General Examination | 22.1.2021 | Ekaterina Ezhova | |
ATM336 | Dynamic Oceanography | Advanced studies | General Examination | 22.1.2021 | Petteri Uotila | |
ATM349 | Dynamics of Atmospheric Flow Structures II | Advanced studies | General Examination | 22.1.2021 | Jouni Räisänen | |
ATM321 | Field Course in Micrometeorology and Hydrology | Advanced studies | Field Course | 21.9.2020 | Xuefei Li | |
ATM335 | Geophysics of Snow and Ice | Advanced studies | General Examination | 14.8.2020 | Petteri Uotila | |
PAP314 | Introduction to light scattering | Advanced studies | General Examination | 14.8.2020 | Dmitry Moiseev, Karri Muinonen | |
IPS-010 | Learning by doing in scientific natural history collections | Advanced studies | Practice | 1.8.2020 | Jaakko Hyvönen | |
ATM351 | Mesometeorology | Advanced studies | General Examination | 14.8.2020 | Marja Bister | |
ATM351 | Mesometeorology REMOTE EXAM | Advanced studies | General Examination | 22.1.2021 | Marja Bister | |
ATM322 | Meteorological observation systems | Advanced studies | General Examination | 22.1.2021 | Heikki Järvinen, Dmitry Moiseev | |
MATR305 | Nanophysics and Nanochemistry | Advanced studies | General Examination | 19.2.2021 | Flyura Djurabekova | |
MATR305 | Nanophysics and Nanochemistry | Advanced studies | General Examination | 14.8.2020 | Flyura Djurabekova | |
MATR305 | Nanophysics and Nanochemistry | Advanced studies | General Examination | 22.1.2021 | Flyura Djurabekova | |
ATM346 | Physics of lakes and rivers | Advanced studies | General Examination | 14.8.2020 | Ivan Mammarella | |
ATM367 | Polar Oceanography | Advanced studies | General Examination | 14.8.2020 | Petteri Uotila | |
KEM332 | Sampling and sample preparation | Advanced studies | General Examination | 7.8.2020 | Norbert Maier | |
KEM331 | Separation techniques | Advanced studies | General Examination | 7.8.2020 | Marja-Liisa Riekkola | |
ATM352 | Synoptic Meteorology I | Advanced studies | General Examination | 22.1.2021 | Victoria Sinclair | |
PED0061 | Teacher as a Researcher - Didactics | Other studies | General Examination | 6.2.2021 | Katriina Maaranen | |
PED0061 | Teacher as a Researcher - Didactics | Other studies | General Examination | 14.11.2020 | Katriina Maaranen |
