Results (67)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
ECGS-011 | Advanced aquatic and sediment biogeochemistry | Advanced studies | Lecture Course | 15.3.2021 | Thomas Jilbert | |
ATM318 | Aerosol measurement techniques | Advanced studies | Lecture Course | 26.10.2020 | Rima Baalbaki, Tuukka Petäjä | |
ATM304 | Aerosol physics II | Advanced studies | Lecture Course | 26.10.2020 | Jenni Kontkanen | |
ATM372 | Atmosphere of planets from our solar system and beyond | Advanced studies | Lecture Course | 16.3.2021 | Jonathan Duplissy | |
ATM301 | Atmospheric and Earth Sciences Today | Advanced studies | Lecture Course | 1.9.2020 | Federico Bianchi, Yann Salmon | |
ATM355 | Atmospheric General Circulation I | Advanced studies | Lecture Course | 18.1.2021 | Jouni Räisänen | |
ATM357 | Atmospheric Radiation | Advanced studies | Lecture Course | 1.9.2020 | Dmitry Moiseev | |
ATM306 | Basics of atmospheric chemistry | Advanced studies | Lecture Course | 27.10.2020 | Theo Kurten, Matti Rissanen | |
FOR-218 | Basics of biometeorology | Advanced studies | Lecture Course | 1.9.2020 | Jaana Bäck, Teemu Hölttä | |
ATM313 | Biosphere-atmosphere process modelling I | Advanced studies | Lecture Course | 22.1.2021 | Putian Zhou | |
ATM314 | Biosphere-atmosphere process modelling II | Advanced studies | Lecture Course | 19.3.2021 | Michael Boy | |
ATM347 | Boundary Layer Physics I | Advanced studies | Lecture Course | 16.3.2021 | Leena Järvi | |
ATM302 | Climate Change Now | Advanced studies | Lecture Course | 27.10.2020 | Jaana Bäck, Sirkku Juhola, Laura Riuttanen | |
ATM354 | Cloud Physics | Advanced studies | Lecture Course | 28.10.2020 | Dmitry Moiseev | |
EDUM645 | Comparative Craft Education | Advanced studies | Lecture Course | 1.2.2021 | Sirpa Kokko | |
ATM365 | Dimension analysis | Advanced studies | Lecture Course | 26.10.2020 | Ekaterina Ezhova, Matti Räsänen | |
ATM336 | Dynamic Oceanography | Advanced studies | Lecture Course | 26.10.2020 | Petteri Uotila | |
ATM348 | Dynamics of Atmospheric Flow Structures I | Advanced studies | Lecture Course | 31.8.2020 | Jouni Räisänen | |
ATM349 | Dynamics of Atmospheric Flow Structures II | Advanced studies | Lecture Course | 26.10.2020 | Jouni Räisänen | |
ATM321 | Field Course in Micrometeorology and Hydrology | Advanced studies | Field Course | 21.9.2020 | Xuefei Li | |
ATM327 | Fine particles in occupational environments | Advanced studies | Lecture Course | 19.1.2021 | Tareq Hussein | |
FOR-228 | Forest ecosystem biogeochemistry | Advanced studies | Lecture Course | 8.9.2020 | Heljä-Sisko Helmisaari, Michael Starr | |
FOR-212 | Forest production, growth and yield | Advanced studies | Lecture Course | 18.1.2021 | Annikki Mäkelä-Carter | |
FOR-217 | Forests and peatlands as modifiers of atmospheric composition | Advanced studies | Lecture Course | 15.3.2021 | Jaana Bäck | |
ATM335 | Geophysics of Snow and Ice | Advanced studies | Lecture Course | 18.1.2021 | Petteri Uotila | |
FOR-259 | GIS and RS in environmental and land use applications | Advanced studies | Lecture Course | 15.3.2021 | Markus Holopainen, Tarmo Virtanen | |
ATM343 | Glaciology | Advanced studies | Lecture Course | 19.1.2021 | Thomas Zwinger | |
ATM377 | Introduction to Earth System Modelling | Advanced studies | Lecture Course | 16.3.2021 | Putian Zhou | |
ATM4171 | Introduction to Machine Learning for Atmospheric and Earth System Research | Advanced studies | Lecture Course | 17.5.2021 | Kai Puolamäki | |
IPS-164 | Introduction to phylogenetics | Advanced studies | Lecture Course | 26.10.2020 | Jaakko Hyvönen |
- Page 1
- next ›
