Results (129)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
MAST31005 | Algebra II | Advanced studies | Lecture Course | 18.1.2021 | Esa Vesalainen | |
LSI31007 | Algorithms in genome analysis | Advanced studies | Lecture Course | 18.1.2021 | Veli Mäkinen | |
LDA-L319 | Altaic Linguistics: Chaghatai | Advanced studies | Lecture Course | 19.1.2021 | Uluhan Özalan | |
GEOG-325 | Applied spatial statistics and urban modelling | Advanced studies | Lecture Course | 18.1.2021 | Athanasios Votsis | |
CSM12106 | Approximation Algorithms | Advanced studies | Lecture Course | 20.1.2021 | Mikko Koivisto | |
ATM355 | Atmospheric General Circulation I | Advanced studies | Lecture Course | 18.1.2021 | Jouni Räisänen | |
MATR373 | Atomic layer deposition and etching | Advanced studies | Lecture Course | 19.1.2021 | Matti Putkonen | |
LDA-L323 | Australian Linguistics | Advanced studies | Lecture Course | 22.1.2021 | Marie-Stephan Spronck | |
LDA-M504 | Basic Data Visualization | Advanced studies | Lecture Course | 18.1.2021 | Benjamin Cowley, Jussi Palomäki, Tuisku Tammi | |
MAT11009 | Basics of mathematics in machine learning | General studies | Lecture Course | 18.1.2021 | Salla-Maaria Latva-Äijö, Siiri Rautio, Samuli Siltanen | |
MATR323 | Basics of Monte Carlo simulations | Advanced studies | Lecture Course | 19.1.2021 | Flyura Djurabekova | |
DATA20023 | Bayesian Machine Learning | Advanced studies | Lecture Course | 18.1.2021 | Arto Klami | |
ATM313 | Biosphere-atmosphere process modelling I | Advanced studies | Lecture Course | 22.1.2021 | Putian Zhou | |
KEM316 | Chemistry and analysis of radionuclides | Advanced studies | Lecture Course | 19.1.2021 | William Bower, Gareth Law | |
LDA-H309 | Citizen Science: Crowd-sourcing as a tool for collecting quantitative and qualitative data (LDA-H309/KUMA-KP505) | Advanced studies | Lecture Course | 18.1.2021 | Suzanne Thomas, Emily Öhman | |
CSM13103 | Cloud and Edge Computing | Advanced studies | Lecture Course | 20.1.2021 | Jussi Kangasharju | |
DATA20024 | Computational Cognitive Neuroscience | Advanced studies | Lecture Course | 18.1.2021 | Aapo Hyvärinen | |
LDA-T304 | Computational semantics | Advanced studies | Lecture Course | 19.1.2021 | Mathias Creutz | |
PAP331 | Computing methods in high energy physics | Advanced studies | Lecture Course | 22.1.2021 | Sami Lehti | |
DATA11004 | Data Science Project I | Advanced studies | Lecture Course | 19.1.2021 | Michail Mathioudakis, Kai Puolamäki | |
MATR342 | Determination of crystal and molecular structures | Advanced studies | Lecture Course | 18.1.2021 | Martin Nieger | |
MFK-F301 | Didaktinen fysiikka, KEVÄT | Advanced studies | Lecture Course | 20.1.2021 | Ismo Koponen | |
LDA-H303 | Digital Humanities Project Course I | Advanced studies | Lecture Course | 20.1.2021 | Mikko Tolonen | |
USP-363 | Digital urban | Advanced studies | Lecture Course | 18.1.2021 | ||
ECGS-601 | Ecosystems and climate change | General studies | Lecture Course | 19.1.2021 | Juha Mikola | |
KEM356 | Electromigration techniques | Advanced studies | Lecture Course | 19.1.2021 | Heli Siren | |
MATR313 | Elemental analysis by ion beams | Advanced studies | Lecture Course | 20.1.2021 | Pasi Jalkanen, Kenichiro Mizohata | |
KEM351 | Environmental radioactivity | Advanced studies | Lecture Course | 18.1.2021 | Susanna Salminen-Paatero | |
GMB-205 | Evolutionary genomic data analysis | Advanced studies | Lecture Course | 18.1.2021 | Ari Löytynoja | |
LDA-L315 | Field Methods: Language description and documentation (LDA-L315/KIK-LG205) | Advanced studies | Lecture Course | 21.1.2021 | Eri Kashima, Erika Sandman |
- Page 1
- next ›
