Results (26)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
DATA20027 | Advanced Course in Deep Learning | Advanced studies | Lecture Course | 27.10.2020 | Antti Koskela | |
LSI35002 | Bayesian data analysis | Advanced studies | Lecture Course | 26.10.2020 | Jarno Vanhatalo | |
MAT11006 | Calculus IA: Limits and differentiation | Basic studies | Course exam | 19.10.2020 | Matti Pauna | |
MAT11007 | Calculus IB: Integration | Basic studies | Online Course | 16.10.2020 | Matti Pauna | |
DATA15002 | Computational Creativity | Advanced studies | Lecture Course | 26.10.2020 | Simo Linkola, Hannu Toivonen | |
DATA11003 | Distributed Data Infrastructures | Advanced studies | Lecture Course | 26.10.2020 | Jussi Kangasharju | |
DATA20007 | Educational Data Mining | Advanced studies | Lecture Course | 27.10.2020 | Petri Ihantola, Juho Leinonen | |
MAST33001 | Generalized linear models II | Advanced studies | Lecture Course | 26.10.2020 | Jyrki Möttönen | |
LSI34002 | Genome-wide association studies | Advanced studies | Lecture Course | 28.10.2020 | Matti Pirinen | |
TKT20010 | Intermediate Studies Laboratory: Data Structures and Algorithms (period II) | Intermediate studies | Laboratory work | 28.10.2020 | Saska Dönges, Jyrki Kivinen, Hannu Kärnä | |
MAT21014 | Introduction to Logic I | Intermediate studies | Course exam | 21.10.2020 | Juha Kontinen | |
DATA11002 | Introduction to Machine Learning | Advanced studies | Lecture Course | 28.10.2020 | Kai Puolamäki, Rafael Savvides, Henri Suominen | |
MAT11001 | Introduction to University mathematics | Basic studies | Course exam | 20.10.2020 | Anne-Maria Ernvall-Hytönen | |
KEK999 | Kemiapajatuutorointi | Other studies | Online Course | 27.10.2020 | ||
MAT11003 | Limits | Basic studies | Course exam | 22.10.2020 | Sirkka-Liisa Eriksson | |
MAT21007 | Measure and Integral | Intermediate studies | Course exam | 20.10.2020 | Ilkka Holopainen | |
MAT22001 | Probability IIa | Intermediate studies | Course exam | 23.10.2020 | Mika Koskenoja | |
KEK202 | Resolving organic structures | Intermediate studies | Lecture Course | 12.10.2020 | Ilkka Kilpeläinen | |
CSM12102 | String Processing Algorithms | Advanced studies | Lecture Course | 27.10.2020 | Juha Kärkkäinen, Taku Onodera, Simon Puglisi | |
MAST32012 | Survival and event history analysis I | Advanced studies | Lecture Course | 26.10.2020 | Sangita Kulathinal | |
MAST32012 | Survival and event history analysis I | Advanced studies | Other teaching | 20.10.2020 | Sangita Kulathinal | |
ECOK-211 | TA3b Mikrotaloustiede II | Intermediate studies | Lecture Course | 26.10.2020 | Michele Crescenzi | |
TKT20009 | Tietoturvan perusteet | Intermediate studies | Online Course | 26.10.2020 | Nikolaj Tatti | |
DATA20019 | Trustworthy Machine Learning | Advanced studies | Lecture Course | 26.10.2020 | Antti Honkela, Indre Zliobaite | |
MAT21003 | Vector analysis I | Intermediate studies | Course exam | 19.10.2020 | Ritva Hurri-Syrjänen |
