Results (105)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
MAST32004 | Advanced Bayesian Inference | Advanced studies | General Examination | 5.8.2020 | Jarno Vanhatalo | |
MAST32004 | Advanced Bayesian Inference | Advanced studies | Lecture Course | 15.3.2021 | Jarno Vanhatalo | |
DATA20027 | Advanced Course in Deep Learning | Advanced studies | Lecture Course | 27.10.2020 | Antti Koskela | |
DATA20027 | Advanced Course in Deep Learning (HT) | Advanced studies | Examination | 28.4.2021 | Antti Koskela | |
DATA12001 | Advanced Course in Machine Learning | Advanced studies | Examination | 17.9.2020 | Arto Klami | |
DATA12001 | Advanced Course in Machine Learning | Advanced studies | Examination | 26.11.2020 | Arto Klami | |
DATA12001 | Advanced Course in Machine Learning | Advanced studies | Lecture Course | 16.3.2021 | Nikolaj Tatti | |
DATA12001 | Advanced Course in Machine Learning (HT) | Advanced studies | Examination | 20.1.2021 | Arto Klami | |
DATA12001 | Advanced Course in Machine Learning (HT/U) | Advanced studies | Examination | 11.6.2021 | Nikolaj Tatti | |
MAT22005 | Bayes-päättely | Intermediate studies | Lecture Course | 18.1.2021 | Petteri Piiroinen | |
LSI35002 | Bayesian data analysis | Advanced studies | Lecture Course | 26.10.2020 | Jarno Vanhatalo | |
MAT22005 | Bayesian inference | Intermediate studies | General Examination | 5.8.2020 | Petteri Piiroinen | |
MAT22005 | Bayesian inference | Intermediate studies | Examination | 31.3.2021 | Petteri Piiroinen | |
MAT22005 | Bayesian inference | Intermediate studies | Course exam | 12.3.2021 | Petteri Piiroinen | |
MAT22005 | Bayesian inference | Intermediate studies | Examination | 21.4.2021 | Petteri Piiroinen | |
MAT22005 | Bayesian inference | Intermediate studies | Examinarium (electronic exam room) | 1.1.2021 | Petteri Piiroinen | |
DATA20023 | Bayesian Machine Learning | Advanced studies | Lecture Course | 18.1.2021 | Arto Klami | |
DATA20023 | Bayesian Machine Learning (HT/U) | Advanced studies | Examination | 29.4.2021 | Arto Klami | |
DATA14003 | Big Data Platforms | Advanced studies | Lecture Course | 1.9.2020 | Keijo Heljanko | |
DATA14003 | Big Data Platforms | Advanced studies | Examination | 14.4.2021 | Keijo Heljanko | |
DATA14003 | Big Data Platforms | Advanced studies | Examination | 2.6.2021 | Keijo Heljanko | |
DATA14003 | Big Data Platforms (HT) | Advanced studies | Examination | 21.1.2021 | Keijo Heljanko | |
DATA14003 | Big Data Platforms (HT/U) | Advanced studies | Examination | 10.12.2020 | Keijo Heljanko | |
CSM13103 | Cloud and Edge Computing | Advanced studies | Lecture Course | 20.1.2021 | Jussi Kangasharju | |
DATA20024 | Computational Cognitive Neuroscience | Advanced studies | Lecture Course | 18.1.2021 | Aapo Hyvärinen | |
DATA15002 | Computational Creativity | Advanced studies | Lecture Course | 26.10.2020 | Simo Linkola, Hannu Toivonen |
- Page 1
- next ›
