Results (13)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
hnfb-211 | Advanced Nutritional Physiology | General studies | Lecture Course | 2.9.2020 | Riitta Freese | |
HNFB-202 | Dietary assessment methods | General studies | Lecture Course | 1.9.2020 | Maijaliisa Erkkola, Ari Haukkala | |
ETK-121 | Elintarvikkeet ja niiden valmistusprosessit: liha ja lihavalmisteet | Basic studies | Lecture Course | 16.3.2021 | Per Ertbjerg | |
HNFB-204 | Evidence on nutrition and health | General studies | Lecture Course | 1.9.2020 | Riitta Freese | |
HNFB-213 | Experimental nutrition research | General studies | Lecture Course | 7.9.2020 | Tiina Jääskeläinen | |
FOOD-101 | Food Processing Technology | Basic studies | Lecture Course | 9.9.2020 | Laila Seppä | |
YET-003 | Grundkurs i mikroekomi | Basic studies | Lecture Course | 21.9.2020 | Stefan Bäckman | |
HNFB-207 | Master’s thesis seminar | General studies | Seminar | 15.9.2020 | Mikael Fogelholm, Mari Niva | |
HNFB-141 | Nutritional problems in low-income countries | General studies | Lecture Course | 15.3.2021 | Riitta Freese | |
FOOD-706 | Problem based learning in grain science and technology research | General studies | Lecture Course | 7.9.2020 | Tuula Sontag-Strohm | |
FOOD-104 | Seminars in Food Sciences | Basic studies | Seminar | 10.9.2020 | Tapani Alatossava, Per Ertbjerg, Kirsi Jouppila, Kati Katina, Anna-Maija Lampi, Kirsi Mikkonen, Vieno Piironen, Laila Seppä | |
ME-004sv | Statistics I: Basics of statistics thinking | General studies | Course | 1.3.2021 | Patrik Byholm | |
HNFB-201 | The kaleidoscope of food and human nutrition studies | General studies | Lecture Course | 3.9.2020 | Mikael Fogelholm, Mari Niva |
