Results (19)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
AYKEK181sv | Atoms, molecules and interactions | Basic studies | Examination | 30.10.2020 | Stefan Taubert | |
KEK181 | Atoms, molecules and interactions | Basic studies | Examination | 30.10.2020 | Stefan Taubert | |
MAT11006 | Calculus IA: Limits and differentiation | Basic studies | Course exam | 19.10.2020 | Matti Pauna | |
MAT11007 | Calculus IB: Integration | Basic studies | Course exam | 14.12.2020 | Matti Pauna | |
MAT11004 | Differential Calculus | Basic studies | Course exam | 15.12.2020 | Mika Koskenoja | |
YET-003 | Grundkurs i mikroekonomi | Basic studies | Examination | 3.12.2020 | Stefan Bäckman | |
AYFYS1006sv | Interactions and Bodies | Basic studies | Examination | 4.12.2020 | ||
FYS1006 | Interactions and Bodies | Basic studies | Examination | 4.12.2020 | Tommy Ahlgren | |
TKT10004 | Introduction to Databases (U) | Basic studies | Examination | 10.12.2020 | Antti Laaksonen | |
MAT11001 | Introduction to University mathematics | Basic studies | Examination | 9.12.2020 | Anne-Maria Ernvall-Hytönen | |
MAT11001 | Introduction to University mathematics | Basic studies | Course exam | 20.10.2020 | Anne-Maria Ernvall-Hytönen | |
MAT11003 | Limits | Basic studies | Course exam | 22.10.2020 | Sirkka-Liisa Eriksson | |
MAT11002 | Linear algebra and matrices I | Basic studies | Course exam | 16.12.2020 | Pekka Pankka | |
MAT11013 | Mathematical Analysis IV | Basic studies | Examination | 9.12.2020 | Okko Kanerva | |
FYS1007 | Matter and Interactions | Basic studies | Examination | 9.10.2020 | Tommy Ahlgren | |
AYKEK182sv | Organic chemistry 1 | Basic studies | Examination | 30.10.2020 | Filip Ekholm | |
KEK182 | Organic chemistry 1 | Basic studies | Examination | 30.10.2020 | Filip Ekholm | |
FYS1009 | Radiation Fields and Photons | Basic studies | Examination | 9.10.2020 | Tommy Ahlgren |
