Results (20)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
MAT11008 | Advanced calculus | Basic studies | Course exam | 2.3.2020 | Matti Pauna | |
MAT11006 | Calculus IA: Limits and differentiation | Basic studies | Course exam | 21.10.2019 | Matti Pauna | |
AYTKT100052 | Computer Fundamentals II | Basic studies | Course exam | 5.3.2020 | Harri Kähkönen | |
BSCS1003 | Data Structures and Algorithms | Basic studies | Course exam | 2.3.2020 | Juha Kärkkäinen | |
406324 | English Linguistics (ENG117) | Basic studies | Examination | 22.10.2019 | Elizabeth Peterson | |
406324 | English Linguistics (ENG117) | Basic studies | Examination | 3.3.2020 | Elizabeth Peterson | |
405877 | Folk and Popular Religion (USH130) | Basic studies | Examination | 11.10.2019 | ||
405877 | Folk and Popular Religion (USH130) | Basic studies | Examination | 20.3.2020 | ||
MAT11005 | Integral Calculus | Basic studies | Course exam | 2.3.2020 | Pekka Pankka | |
105501 | Introduction to Systematic Theology (SY101) | Basic studies | Examination | 11.10.2019 | Minna Hietamäki | |
MAT11003 | Limits | Basic studies | Course exam | 24.10.2019 | Juha Oikkonen | |
105202 | New Testament (EK102) | Basic studies | Examination | 11.10.2019 | ||
AYMAT11005 | Open uni:Integral Calculus | Basic studies | Course exam | 2.3.2020 | Pekka Pankka | |
105705 | Practical Theology II (KT112) | Basic studies | Examination | 20.3.2020 | Johan Bastubacka | |
MAT12003 | Probability I | Basic studies | Course exam | 6.3.2020 | Mika Koskenoja | |
MAT12003 | Probability I | Basic studies | Course exam | 6.3.2020 | Mats Gyllenberg | |
405876 | Religious Experience (USH120) | Basic studies | Examination | 11.10.2019 | Teemu Taira | |
405876 | Religious Experience (USH120) | Basic studies | Examination | 20.3.2020 | Teemu Taira | |
405878 | Religious Pluralism (USH140) | Basic studies | Examination | 11.10.2019 | Teemu Taira | |
405878 | Religious Pluralism (USH140) | Basic studies | Examination | 20.3.2020 | Teemu Taira |
