Results (88)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
GEOG-G304 | Advanced literature in geoinformatics | Advanced studies | General Examination | 12.6.2020 | Petri Pellikka, Tuuli Toivonen | |
GEOG-H304 | Advanced literature in human and urban geography and spatial planning | Advanced studies | General Examination | 12.6.2020 | Markku Löytönen, Sami Moisio, Mari Vaattovaara | |
PAP323 | Advanced Space Plasma Physics | Advanced studies | General Examination | 5.6.2020 | Urs Ganse | |
ATM318 | Aerosol measurement techniques | Advanced studies | General Examination | 5.6.2020 | Tuukka Petäjä | |
ATM304 | Aerosol Physics II | Advanced studies | General Examination | 5.6.2020 | Jenni Kontkanen | |
FYS2087 | Air quality in China | Intermediate studies | General Examination | 5.6.2020 | Pauli Paasonen, Taina Ruuskanen | |
ATM357 | Atmospheric Radiation | Advanced studies | General Examination | 5.6.2020 | Dmitry Moiseev | |
MATR345 | Basics in Polymer Chemistry | Advanced studies | General Examination | 5.6.2020 | Sirkka-Liisa Maunu | |
MATR323 | Basics of Monte Carlo Simulations | Advanced studies | General Examination | 5.6.2020 | Flyura Djurabekova | |
CSM12108 | Biological Sequence Analysis | Advanced studies | General Examination | 3.6.2020 | Veli Mäkinen | |
KEM411 | Chemicals and legislation | Advanced studies | General Examination | 11.6.2020 | Jarkko Ihanus | |
MAST32001 | Computational statistics I | Advanced studies | Course | 1.6.2020 | Antti Honkela | |
ATM356 | Convective Weather Systems and Climate | Advanced studies | General Examination | 5.6.2020 | Marja Bister | |
ATM337 | Descriptive Oceanography | Advanced studies | General Examination | 5.6.2020 | Petteri Uotila | |
CSM12101 | Design and Analysis of Algorithms | Advanced studies | General Examination | 3.6.2020 | Juha Kärkkäinen, Veli Mäkinen | |
MATR342 | Determination of Crystal and Molecular Structures | Advanced studies | General Examination | 5.6.2020 | Martin Nieger | |
ATM348 | Dynamics of Atmospheric Flow Structures I | Advanced studies | General Examination | 5.6.2020 | Jouni Räisänen | |
KEM356 | Electromigration techniques | Advanced studies | General Examination | 11.6.2020 | Heli Siren | |
MATR335 | Electronics II | Advanced studies | General Examination | 5.6.2020 | Edward Haeggström | |
MATR313 | Elemental analysis by ion beams | Advanced studies | General Examination | 5.6.2020 | Jyrki Räisänen | |
MATR355 | Functional polymers | Advanced studies | General Examination | 5.6.2020 | Sami Hietala | |
PAP335 | General Relativity | Advanced studies | General Examination | 5.6.2020 | Syksy Räsänen | |
ATM326 | Health Effects of Fine Particles | Advanced studies | General Examination | 5.6.2020 | Tareq Hussein | |
PAP343 | Inflationary Cosmology | Advanced studies | General Examination | 5.6.2020 | Javier Rubio Peña | |
MATR358 | Inorganic Materials Chemistry | Advanced studies | General Examination | 5.6.2020 | Mikko Ritala | |
BSPH1001 | Interactions and bodies | Basic studies | General Examination | 5.6.2020 | Waldemar Kulig | |
MATR331 | Introduction to Biological Physics | Advanced studies | General Examination | 5.6.2020 | Ilpo Vattulainen | |
PAP314 | Introduction to light scattering | Advanced studies | General Examination | 5.6.2020 | Dmitry Moiseev, Karri Muinonen |
- Page 1
- next ›
