Results (13)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
GEOM_1001 | 3D modelling | Advanced studies | Course | 29.10.2019 | Aleksis Karme | |
TMED-904 | ABC of Medical Genetics | Intermediate studies | Course | 28.10.2019 | Tiina Immonen, Päivi Peltomäki, Markus Perola, Minna Pöyhönen, Pia Vahteristo, Teppo Varilo, Kirmo Wartiovaara | |
MAT12002 | Basics of statistics and R II | Basic studies | Course | 28.10.2019 | Petteri Piiroinen | |
MAST32001 | Computational statistics I | Advanced studies | Course | 1.6.2020 | Antti Honkela | |
GEOK_3031 | Introduction to Quantitative Geology | Intermediate studies | Course | 28.10.2019 | David Whipp | |
MAST31405 | Inverse problems Project work | Advanced studies | Course | 28.10.2019 | Alexander Meaney, Heli Virtanen | |
GEOM_P2012 | Microanalytical methods | Advanced studies | Course | 31.10.2019 | Christoph Beier, Radoslaw Michallik | |
GEOG-P302 | Modelling in physical geography | Advanced studies | Course | 28.10.2019 | Miska Luoto | |
GEOG-327 | QMSLUP II: Conservation planning | Advanced studies | Course | 28.10.2019 | Enrico Di Minin, Joel Jalkanen | |
GEOM_S2074 | Seismogram and time series analysis | Advanced studies | Course | 21.10.2019 | Gregor Hillers | |
CSM13403 | Seminar on Advanced Topics in Human Computer Interaction | Advanced studies | Seminar | 29.10.2019 | Giulio Jacucci |
