Results (7)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
TMED-904 | ABC of Medical Genetics | Intermediate studies | Course | 28.10.2019 | Tiina Immonen, Päivi Peltomäki, Markus Perola, Minna Pöyhönen, Pia Vahteristo, Teppo Varilo, Kirmo Wartiovaara | |
MAT12001 | Basics of statistics and R I | Basic studies | Course | 2.9.2019 | Petteri Piiroinen | |
MAT12002 | Basics of statistics and R II | Basic studies | Course | 28.10.2019 | Petteri Piiroinen | |
GEOK_3030 | Geo-Python | Intermediate studies | Course | 4.9.2019 | Vuokko Heikinheimo, David Whipp | |
GEOK_3031 | Introduction to Quantitative Geology | Intermediate studies | Course | 28.10.2019 | David Whipp | |
BSCS2011 | Programming for Performance | Intermediate studies | Course | 12.3.2020 | Simon Puglisi | |
GEOK_2053 | Quaternary Geology and Biostratigraphy | Intermediate studies | Course | 13.1.2020 | Heikki Seppä |
