Results (17)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
MAT22012 | - | General studies | Online Course | 31.8.2020 | Jyrki Möttönen | |
TKT20013 | Bachelor's Thesis | Intermediate studies | Lecture Course | 31.8.2020 | Lea Kutvonen | |
MAT12001 | Basics of statistics and R I | Basic studies | Online Course | 31.8.2020 | Petteri Piiroinen | |
BIO-001 | Biologian asiantuntija 1 | Other studies | Lecture Course | 25.8.2020 | Riitta Savolainen | |
MAT11006 | Calculus IA: Limits and differentiation | Basic studies | Online Course | 31.8.2020 | Matti Pauna | |
MAST32001 | Computational statistics I | Advanced studies | Lecture Course | 31.8.2020 | Antti Honkela | |
TKT500031 | Computing Tools for CS Studies | Other studies | Lecture Course | 28.8.2020 | Santtu Lempinen | |
BIO-513 | Flora of Finland | Intermediate studies | Online Course | 1.8.2020 | Jouko Rikkinen | |
BIO-515 | Flora of southern Finland | Intermediate studies | Online Course | 1.8.2020 | ||
BIO-514 | Flora of subarctic Europe | Intermediate studies | Online Course | 1.8.2020 | Jouko Rikkinen | |
MAST31002 | Functional analysis | Advanced studies | Lecture Course | 31.8.2020 | Hans-Olav Tylli | |
MAST31401 | Inverse Problems 1: convolution and deconvolution | Advanced studies | Lecture Course | 31.8.2020 | Rashmi Murthy, Luca Ratti, Samuli Siltanen, Heli Virtanen | |
MAT20004 | Latex Course | General studies | Online Course | 31.8.2020 | Juho Liekkinen | |
MAT21007 | Mitta ja integraali | Intermediate studies | Lecture Course | 31.8.2020 | Ilkka Holopainen | |
MAT11003 | Raja-arvot | Basic studies | Lecture Course | 31.8.2020 | Sirkka-Liisa Eriksson, Mats Gyllenberg | |
BIO-516 | Threatened vascular plants of Finland | Intermediate studies | Online Course | 1.8.2020 | Jouko Rikkinen | |
MAT22006 | Yleistetyt lineaariset mallit I | Intermediate studies | Lecture Course | 31.8.2020 | Jyrki Möttönen |
