Results (11)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
MAT21013 | Differential equations II | Intermediate studies | Examination | 10.2.2021 | Jari Taskinen | |
MAT21016 | Introduction to Number theory | Intermediate studies | Examination | 10.2.2021 | Eero Saksman | |
FOOD-303 | Literature Exam 1, Food Chemistry | Intermediate studies | Examination | 11.2.2021 | Vieno Piironen | |
FOOD-304 | Literature Exam 2, Food Chemistry | Intermediate studies | Examination | 11.2.2021 | Vieno Piironen | |
FOOD-117 | Literature Exam, Sensory Science | Intermediate studies | Examination | 11.2.2021 | Mari Sandell | |
MAT22002 | Probability IIb | Intermediate studies | Examination | 10.2.2021 | Tuomas Hytönen | |
MAT22013 | Statistical inference IIa | Intermediate studies | Examination | 10.2.2021 | Petteri Piiroinen | |
MAT21006 | Topology IB | Intermediate studies | Examination | 10.2.2021 | Hans-Olav Tylli | |
MAT21003 | Vector analysis I | Intermediate studies | Examination | 10.2.2021 | Ritva Hurri-Syrjänen |
