Results (18)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
MAT21013 | Differential equations II | Intermediate studies | Examination | 13.1.2021 | Jari Taskinen | |
MAT21013 | Differential equations II | Intermediate studies | Examination | 10.2.2021 | Jari Taskinen | |
MAT21016 | Introduction to Number theory | Intermediate studies | Examination | 13.1.2021 | Eero Saksman | |
MAT21016 | Introduction to Number theory | Intermediate studies | Examination | 10.2.2021 | Eero Saksman | |
MAT11001 | Introduction to University mathematics | Basic studies | Examination | 10.2.2021 | Anne-Maria Ernvall-Hytönen | |
MAT11010 | Mathematical Analysis I | Basic studies | Examination | 10.2.2021 | Okko Kanerva | |
MAT11011 | Mathematical Analysis II | Basic studies | Examination | 13.1.2021 | Okko Kanerva | |
MAT22002 | Probability IIb | Intermediate studies | Examination | 13.1.2021 | Tuomas Hytönen | |
MAT22002 | Probability IIb | Intermediate studies | Examination | 13.1.2021 | Tuomas Hytönen | |
MAT22002 | Probability IIb | Intermediate studies | Examination | 10.2.2021 | Tuomas Hytönen | |
MAT22013 | Statistical inference IIa | Intermediate studies | Examination | 13.1.2021 | Petteri Piiroinen | |
MAT22013 | Statistical inference IIa | Intermediate studies | Examination | 10.2.2021 | Petteri Piiroinen | |
MAT21006 | Topology IB | Intermediate studies | Examination | 13.1.2021 | Hans-Olav Tylli | |
MAT21006 | Topology IB | Intermediate studies | Examination | 10.2.2021 | Hans-Olav Tylli | |
MAT21003 | Vector analysis I | Intermediate studies | Examination | 10.2.2021 | Ritva Hurri-Syrjänen | |
MAT21020 | Vektor analysis II | Intermediate studies | Examination | 13.1.2021 | Ritva Hurri-Syrjänen |
