Results (12)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
DPBM-104 | Bioimage Analysis | Doctor | Course | 11.5.2020 | Kirstin Vonderstein | |
DPBM-160 | CoMO educational days – Ethics, transparency and rigor in research with animal models | Doctor | Course | 11.11.2019 | ||
DPBM-143 | Creative Scientists - Path towards breakthrough ideas | Doctor | Course | 25.10.2019 | ||
DENVI-304 | DENVI methods 2019: Qualitative data analysis | Doctor | Course | 26.11.2019 | Jose Cañada Ayllón | |
DPBM-112 | High-Content Screening | Doctor | Course | 21.10.2019 | Lassi Paavolainen | |
DPBM-147 | HiLIFE, Genome Editing and Stem Cells - GoEdit-Stem Minisymposium and practical course | Doctor | Other teaching | 27.11.2019 | Ras Trokovic | |
DPBM-147 | HiLIFE, Genome Editing and Stem Cells - GoEdit-Stem practical course | Doctor | Course | 12.5.2020 | Ras Trokovic | |
DPBM-113 | Immunological Methods 2019 | Doctor | Course | 19.11.2019 | ||
DPBM-150 | Metabolism from cells to organisms | Doctor | Course | 4.10.2019 | Eija Pirinen | |
AGFO-102 | Statistical models for genomic prediction in animals and plants (2020) | Doctor | Course | 4.5.2020 | Asko Mäki-Tanila, Karen Sims-Huopaniemi |
