Results (8)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
NEUBM-010 | Book exam 1 | Doctor | General Examination | 4.10.2019 | Kai Kaila | |
NEUBM-010 | Book exam 1 | Doctor | General Examination | 1.11.2019 | Kai Kaila | |
NEUBM-011 | Book exam 2 | Doctor | General Examination | 4.10.2019 | Kai Kaila | |
NEUBM-011 | Book exam 2 | Doctor | General Examination | 1.11.2019 | Kai Kaila | |
DENVI-304 | DENVI methods 2019: Qualitative data analysis | Doctor | Course | 26.11.2019 | Jose Cañada Ayllón | |
DPDR-900 | Other elective field-specific studies | Doctor | Course | 14.10.2019 | Alma Kartal-Hodzic | |
NEUBM-771 | Other elective studies: HBP Training Course | Doctor | Course | 7.10.2019 | Simo Vanni | |
FHDP-137 | Statistical viewpoint to research planning | Doctor | Course | 25.11.2019 | Kirsi Jouppila, Liisa Uotila |
