Results (5)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
DENVI-304 | DENVI methods 2019: Qualitative data analysis | Doctor | Course | 26.11.2019 | Jose Cañada Ayllón | |
FHDP-002 | FoodHealth orientation Spring 2020 | Doctor | Course | 11.2.2020 | Karen Sims-Huopaniemi, Liisa Uotila, Mia Vehkaoja | |
DPDR-900 | Other elective field-specific studies | Doctor | Course | 14.10.2019 | Alma Kartal-Hodzic | |
FHDP-137 | Statistical viewpoint to research planning | Doctor | Course | 25.11.2019 | Kirsi Jouppila, Liisa Uotila | |
AGFO-001 | YEB orientation Spring 2020 | Doctor | Course | 11.2.2020 | Karen Sims-Huopaniemi, Liisa Uotila, Mia Vehkaoja |
