Results (10)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
DPBM-103 | Advanced Microscopy in Bio-Medicine | Doctor | Course | 30.9.2019 | Fang Zhao | |
MBDP-107 | Introduction to LINUX | Doctor | Course | 2.9.2019 | Karen Sims-Huopaniemi, Liisa Uotila | |
LUOVA-301 | Revise your basics of statistics 2019 | Doctor | Course | 4.9.2019 | Filipe Chichorro de Carvalho | |
AGFO-301 | Statistical methods 2019: Statistical analysis with SPSS | Doctor | Course | 30.9.2019 | Vesa Niskanen | |
LUOVA-001 | YEB orientataion Autumn 2019 | Doctor | Course | 3.9.2019 | Karen Sims-Huopaniemi, Liisa Uotila | |
FHDP-002 | YEB orientation Autumn 2019 | Doctor | Course | 3.9.2019 | Karen Sims-Huopaniemi, Liisa Uotila | |
DPPS-001 | YEB orientation Autumn 2019 | Doctor | Course | 3.9.2019 | Karen Sims-Huopaniemi, Liisa Uotila | |
AGFO-001 | YEB orientation Autumn 2019 | Doctor | Course | 3.9.2019 | Karen Sims-Huopaniemi, Liisa Uotila | |
DENVI-001 | YEB orientation Autumn 2019 | Doctor | Course | 3.9.2019 | Karen Sims-Huopaniemi, Liisa Uotila | |
MBDP-001 | YEB orientation Autumn 2019 | Doctor | Course | 3.9.2019 | Karen Sims-Huopaniemi, Liisa Uotila |
