Results (20)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
BSCS1002 | Advanced Course in Programming | Basic studies | Examination | 18.11.2020 | Erkki Kaila | |
MAT12001 | Basics of statistics and R I | Basic studies | Online Course | 31.8.2020 | Petteri Piiroinen | |
NEUBM-610 | Big questions in neuroscience and current limits of knowledge | Doctor | Seminar | 31.8.2020 | Iiris Hovatta, Anna-Elina Lehesjoki | |
NEUBM-010 | Book exam 1 | Doctor | Examination | 5.11.2020 | ||
NEUBM-011 | Book exam 2 | Doctor | Examination | 5.11.2020 | Kai Kaila, Katri Wegelius | |
MAT11006 | Calculus IA: Limits and differentiation | Basic studies | Online Course | 31.8.2020 | Matti Pauna | |
BSCS1004 | Computer Organization I | Basic studies | Examination | 25.11.2020 | Teemu Kerola | |
BSPH1003 | Electromagnetism | Basic studies | Lecture Course | 31.8.2020 | Adnane Osmane | |
BSPH1001 | Interactions and bodies | Basic studies | General Examination | 14.8.2020 | Waldemar Kulig | |
MBDP-110 | Learning to visualize data | Doctor | Lecture Course | 30.11.2020 | Mia Vehkaoja | |
BSMA1001 | Linear algebra and complex numbers | Basic studies | Lecture Course | 31.8.2020 | Tuomo Kuusi | |
MAT11002 | Linear algebra and matrices I - Exam Room | Basic studies | Examinarium (electronic exam room) | 1.8.2020 | Pekka Pankka | |
MAT11010 | Mathematical Analysis I | Basic studies | Examination | 4.11.2020 | Okko Kanerva | |
MAT11012 | Mathematical Analysis III | Basic studies | General Examination | 5.8.2020 | Okko Kanerva | |
MAT11013 | Mathematical Analysis IV | Basic studies | General Examination | 5.8.2020 | Okko Kanerva | |
BSPH1002 | Matter and interactions | Basic studies | General Examination | 14.8.2020 | Waldemar Kulig | |
MBDP-109 | Statistical analysis with R | Doctor | Lecture Course | 16.11.2020 | Mia Vehkaoja |
