Results (17)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
BSCS1002 | Advanced Course in Programming | Basic studies | Examination | 3.9.2020 | Erkki Kaila | |
BSCS1002 | Advanced Course in Programming | Basic studies | Examination | 18.11.2020 | Erkki Kaila | |
NEUBM-010 | Book exam 1 | Doctor | Examination | 5.11.2020 | ||
NEUBM-011 | Book exam 2 | Doctor | Examination | 5.11.2020 | Kai Kaila, Katri Wegelius | |
MAT11006 | Calculus IA: Limits and differentiation | Basic studies | Examinarium (electronic exam room) | 1.9.2020 | Matti Pauna | |
BSCS1004 | Computer Organization I | Basic studies | Examination | 2.9.2020 | Teemu Kerola | |
BSCS1004 | Computer Organization I | Basic studies | Examination | 25.11.2020 | Teemu Kerola | |
BSCS1003 | Data Structures and Algorithms (Moodle) | Basic studies | Examination | 9.9.2020 | Jyrki Kivinen | |
BSCS1001 | Introduction to Programming | Basic studies | Examination | 2.9.2020 | Erkki Kaila | |
BSCS1001 | Introduction to Programming | Basic studies | Lecture Course | 1.9.2020 | Erkki Kaila | |
FYS1016 | Laboratory Exercises in Basic Studies of Physics I - Bachelor's Programme in Science | Basic studies | Laboratory work | 1.9.2020 | Kirsi Svedström | |
MBDP-110 | Learning to visualize data | Doctor | Lecture Course | 30.11.2020 | Mia Vehkaoja | |
MAT11010 | Mathematical Analysis I | Basic studies | Examination | 4.11.2020 | Okko Kanerva | |
MBDP-302 | Microbiology seminars | Doctor | Lecture Course | 18.9.2020 | Miia Mäkelä, Mia Vehkaoja | |
MBDP-109 | Statistical analysis with R | Doctor | Lecture Course | 16.11.2020 | Mia Vehkaoja | |
MBDP-301 | Virus club seminars | Doctor | Lecture Course | 17.9.2020 | Tero Ahola, Mia Vehkaoja | |
MBDP-001 | YEB orientation Autumn 2020 | Doctor | Course | 8.9.2020 | Karen Sims-Huopaniemi, Mia Vehkaoja |
