Results (31)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
FYS2071 | Aerosol Physics I | Intermediate studies | Lecture Course | 3.9.2020 | Dominik Stolzenburg | |
BSPH2009 | Basics of Astronomy I | Intermediate studies | Lecture Course | 1.9.2020 | Alexey Finogenov, Thomas Hackman, Mika Juvela, Eric Mac Lennan, Antti Penttilä, Akke Viitanen | |
NEUBM-010 | Book exam 1 | Doctor | Examination | 5.11.2020 | ||
NEUBM-011 | Book exam 2 | Doctor | Examination | 5.11.2020 | Kai Kaila, Katri Wegelius | |
TKT21004 | Computer Architecture | Intermediate studies | Examination | 26.11.2020 | Keijo Heljanko | |
TKT21004 | Computer Architecture (Moodle) | Intermediate studies | Examination | 9.9.2020 | Keijo Heljanko | |
FYS2081 | Cosmology I (Kosmologia I) | Intermediate studies | Lecture Course | 1.9.2020 | Kimmo Kiiveri, Hannu Kurki-Suonio | |
KEK207 | Epäorgaanisen kemian aineopintojen työt 1 | Intermediate studies | Laboratory work | 7.9.2020 | Kjell Knapas | |
FYS2010 | Fysiikan matemaattiset menetelmät Ia | Intermediate studies | Lecture Course | 1.9.2020 | Anca Tureanu | |
MAT22006 | Generalized Linear Models I | Intermediate studies | Examination | 4.11.2020 | Jyrki Möttönen | |
GEOK_3030 | Geo-Python | Intermediate studies | Online Course | 2.9.2020 | Vuokko Heikinheimo, David Whipp | |
TKT20010 | Intermediate Studies Laboratory: Data Structures and Algorithms (period I) | Intermediate studies | Laboratory work | 2.9.2020 | Saska Dönges, Jyrki Kivinen, Hannu Kärnä | |
DATA15001 | Introduction to Artificial Intelligence | Intermediate studies | Lecture Course | 3.9.2020 | Matti Leinonen, Teemu Roos, Jarkko Savela | |
BSCS2001 | Introduction to Databases | Intermediate studies | Lecture Course | 2.9.2020 | Jiaheng Lu | |
TKT21002 | Introduction to Game Programming | Intermediate studies | Examination | 2.9.2020 | Juha Vihavainen | |
FYS2083 | Introduction to Nanoscience | Intermediate studies | Lecture Course | 2.9.2020 | Flyura Djurabekova | |
BSPH2008 | Introduction to Relativity theory | Intermediate studies | Lecture Course | 2.9.2020 | Oscar Henriksson | |
MBDP-110 | Learning to visualize data | Doctor | Lecture Course | 30.11.2020 | Mia Vehkaoja | |
MAT22011 | Linear algebra and matrices III | Intermediate studies | Examination | 4.11.2020 | Pekka Pankka | |
MAT22004 | Linear models I | Intermediate studies | Examination | 16.9.2020 | Leena Kalliovirta | |
MAT21007 | Measure and Integral | Intermediate studies | Examination | 16.9.2020 | Ilkka Holopainen | |
MBDP-302 | Microbiology seminars | Doctor | Lecture Course | 18.9.2020 | Miia Mäkelä, Mia Vehkaoja | |
TKT21026 | Network Programming | Intermediate studies | Examination | 10.9.2020 | Markku Kojo | |
TKT21026 | Network Programming (HT) | Intermediate studies | Examination | 18.11.2020 | Markku Kojo | |
KEK225 | Radiochemistry | Intermediate studies | Lecture Course | 2.9.2020 | Risto Koivula, Gareth Law | |
FYS2085 | Scientific computing II | Intermediate studies | Lecture Course | 1.9.2020 | Antti Kuronen | |
MBDP-109 | Statistical analysis with R | Doctor | Lecture Course | 16.11.2020 | Mia Vehkaoja | |
MAT22013 | Statistical inference IIa | Intermediate studies | Examination | 4.11.2020 | Petteri Piiroinen | |
MAT21005 | Topology IA | Intermediate studies | Examination | 4.11.2020 | Hans-Olav Tylli | |
MBDP-301 | Virus club seminars | Doctor | Lecture Course | 17.9.2020 | Tero Ahola, Mia Vehkaoja |
- Page 1
- next ›
