Results (63)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
KEM362 | Advanced course in inorganic chemistry | Advanced studies | Examination | 27.11.2020 | Mika Polamo | |
DATA12001 | Advanced Course in Machine Learning | Advanced studies | Examination | 26.11.2020 | Arto Klami | |
ATM355 | Atmospheric General Circulation I | Advanced studies | Examination | 6.11.2020 | Jouni Räisänen | |
MATR345 | Basics in Polymer Chemistry | Advanced studies | Examination | 6.11.2020 | Robert Luxenhofer | |
FOR-218 | Basics of biometeorology | Advanced studies | Examination | 19.11.2020 | Jaana Bäck | |
MATR323 | Basics of Monte Carlo Simulations | Advanced studies | Examination | 6.11.2020 | Flyura Djurabekova | |
CSM12108 | Biological Sequence Analysis | Advanced studies | Examination | 18.11.2020 | Veli Mäkinen | |
NEUBM-010 | Book exam 1 | Doctor | Examination | 5.11.2020 | ||
NEUBM-011 | Book exam 2 | Doctor | Examination | 5.11.2020 | Kai Kaila, Katri Wegelius | |
CSM14204 | Compilers (HT) | Advanced studies | Examination | 18.11.2020 | Juha Vihavainen | |
DATA20016 | Computer Vision (HT/U) | Advanced studies | Examination | 25.11.2020 | Laura Ruotsalainen | |
CSM13202 | Cryptography in Networking (U) | Advanced studies | Examination | 25.11.2020 | Valtteri Niemi | |
DATA20001 | Deep Learning (HT) | Advanced studies | Examination | 18.11.2020 | Roman Yangarber | |
KEM357 | Determination of metals | Advanced studies | Examination | 27.11.2020 | Norbert Maier | |
ATM348 | Dynamics of Atmospheric Flow Structures I | Advanced studies | Examination | 6.11.2020 | Jouni Räisänen | |
KEM356 | Electromigration techniques | Advanced studies | Examination | 27.11.2020 | Heli Siren | |
MATR313 | Elemental analysis by ion beams | Advanced studies | Examination | 6.11.2020 | Jyrki Räisänen | |
FOR-228 | Forest ecosystem biogeochemistry | Advanced studies | Examination | 19.11.2020 | Heljä-Sisko Helmisaari | |
MATR355 | Functional polymers | Advanced studies | Examination | 6.11.2020 | Sami Hietala | |
DATA20021 | Information Retrieval | Advanced studies | Examination | 25.11.2020 | Dorota Glowacka, Simon Puglisi | |
MATR358 | Inorganic Materials Chemistry | Advanced studies | Examination | 6.11.2020 | Mikko Ritala | |
MATR331 | Introduction to Biological Physics | Advanced studies | Examination | 6.11.2020 | Ilpo Vattulainen | |
DATA11001 | Introduction to Data Science (HT) | Advanced studies | Examination | 26.11.2020 | Teemu Roos | |
MATR314 | Ion beam scattering techniques for materials characterization | Advanced studies | Examination | 6.11.2020 | Jyrki Räisänen | |
MATR340 | Label-free Bioimaging | Advanced studies | Examination | 6.11.2020 | Ivan Kassamakov | |
MBDP-110 | Learning to visualize data | Doctor | Lecture Course | 30.11.2020 | Mia Vehkaoja | |
MATR352 | Light Scattering | Advanced studies | Examination | 6.11.2020 | Vladimir Aseyev | |
KEM334 | Mass spectrometry | Advanced studies | Examination | 27.11.2020 | Kari Hartonen, Matti Jussila | |
MATR304 | Materialfysik | Advanced studies | Examination | 6.11.2020 | Kai Nordlund |
- Page 1
- next ›
