Results (5)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
LUOVA-306 | 2019: Molecular Species Identification | Doctor | Course | 25.11.2019 | Karen Sims-Huopaniemi, Eero Vesterinen, Helena Wirta | |
DENVI-304 | DENVI methods 2019: Qualitative data analysis | Doctor | Course | 26.11.2019 | Jose Cañada Ayllón | |
LUOVA-304 | Introduction to GAM and GAMM in R (2019) | Doctor | Course | 11.11.2019 | Karen Sims-Huopaniemi | |
LUOVA-407 | Making science matter - increasing the impact of ecological findings 2019 | Doctor | Course | 29.10.2019 | Mar Cabeza-Jaimejuan | |
DPDR-900 | Other elective field-specific studies | Doctor | Course | 14.10.2019 | Alma Kartal-Hodzic |
