Results (6)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
DENVI-304 | DENVI methods 2019: Qualitative data analysis | Doctor | Course | 26.11.2019 | Jose Cañada Ayllón | |
DPDR-900 | Other elective field-specific studies | Doctor | Course | 14.10.2019 | Alma Kartal-Hodzic | |
AGFO-106 | Research seminar Autumn 2019/Spring 2020 | Doctor | Seminar | 3.9.2019 | Karen Sims-Huopaniemi | |
AGFO-106 | Research seminar Autumn 2019/Spring 2020 | Doctor | Seminar | 3.9.2019 | Karen Sims-Huopaniemi | |
AGFO-301 | Statistical methods 2019: Statistical analysis with SPSS | Doctor | Course | 30.9.2019 | Vesa Niskanen | |
AGFO-001 | YEB orientation Autumn 2019 | Doctor | Course | 3.9.2019 | Karen Sims-Huopaniemi, Liisa Uotila |
