Results (26)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
ATM301 | Atmospheric and Earth Sciences Today | Advanced studies | Lecture Course | 1.9.2020 | Federico Bianchi, Yann Salmon | |
ATM357 | Atmospheric Radiation | Advanced studies | Lecture Course | 1.9.2020 | Dmitry Moiseev | |
BSPH2009 | Basics of Astronomy I | Intermediate studies | Lecture Course | 1.9.2020 | Alexey Finogenov, Thomas Hackman, Mika Juvela, Eric Mac Lennan, Antti Penttilä, Akke Viitanen | |
FOR-218 | Basics of biometeorology | Advanced studies | Lecture Course | 1.9.2020 | Jaana Bäck, Teemu Hölttä | |
DATA14003 | Big Data Platforms | Advanced studies | Lecture Course | 1.9.2020 | Keijo Heljanko | |
CSM11002 | Computer Science Colloquium | Advanced studies | Lecture Course | 11.9.2020 | Michail Mathioudakis | |
CSM11006 | Computer Science Project | Advanced studies | Laboratory work | 2.9.2020 | Jukka Nurminen | |
DATA20016 | Computer Vision | Advanced studies | Lecture Course | 2.9.2020 | Laura Ruotsalainen | |
CSM13202 | Cryptography in Networking | Advanced studies | Lecture Course | 1.9.2020 | Valtteri Niemi | |
CSM12101 | Design and Analysis of Algorithms | Advanced studies | Lecture Course | 2.9.2020 | Jarno Alanko, Manuel Caceres Reyes, Shahbaz Khan, Juha Kärkkäinen, Veli Mäkinen | |
KEK207 | Epäorgaanisen kemian aineopintojen työt 1 | Intermediate studies | Laboratory work | 7.9.2020 | Kjell Knapas | |
FOR-228 | Forest ecosystem biogeochemistry | Advanced studies | Lecture Course | 8.9.2020 | Heljä-Sisko Helmisaari, Michael Starr | |
TKT20010 | Intermediate Studies Laboratory: Data Structures and Algorithms (period I) | Intermediate studies | Laboratory work | 2.9.2020 | Saska Dönges, Jyrki Kivinen, Hannu Kärnä | |
CSM13102 | Internet Protocols | Advanced studies | Lecture Course | 1.9.2020 | Markku Kojo | |
DATA15001 | Introduction to Artificial Intelligence | Intermediate studies | Lecture Course | 3.9.2020 | Matti Leinonen, Teemu Roos, Jarkko Savela | |
BSCS2001 | Introduction to Databases | Intermediate studies | Lecture Course | 2.9.2020 | Jiaheng Lu | |
BSPH2008 | Introduction to Relativity theory | Intermediate studies | Lecture Course | 2.9.2020 | Oscar Henriksson | |
ATM381 | Physical and chemical characterization of charged molecules and clusters at atmospheric pressure | Advanced studies | Lecture Course | 2.9.2020 | Juha Kangasluoma | |
KEM335 | Portable analytical instruments and sensors | Advanced studies | Lecture Course | 1.9.2020 | Kari Hartonen | |
CSM13405 | Project in Human Computer Interaction | Advanced studies | Laboratory work | 1.9.2020 | Giulio Jacucci | |
KEK225 | Radiochemistry | Intermediate studies | Lecture Course | 2.9.2020 | Risto Koivula, Gareth Law | |
KEM344 | Reaction kinetics | Advanced studies | Lecture Course | 1.9.2020 | Lauri Halonen | |
GEOG-G302 | Remote sensing 1 | Advanced studies | Lecture Course | 2.9.2020 | Janne Heiskanen, Eduardo Maeda | |
KEM331 | Separation techniques | Advanced studies | Lecture Course | 7.9.2020 | Marja-Liisa Riekkola | |
CSM14101 | Software Architectures | Advanced studies | Lecture Course | 1.9.2020 | Antti-Pekka Tuovinen | |
ATM308 | Statistical tools for climate and atmospheric science | Advanced studies | Lecture Course | 14.9.2020 | Gonzalo de Quesada Alzamora |
