Results (51)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
MAST32004 | Advanced Bayesian Inference | Advanced studies | Lecture Course | 15.3.2021 | Jarno Vanhatalo | |
DATA20027 | Advanced Course in Deep Learning | Advanced studies | Lecture Course | 27.10.2020 | Antti Koskela | |
DATA12001 | Advanced Course in Machine Learning | Advanced studies | Lecture Course | 16.3.2021 | Nikolaj Tatti | |
NEU-512 | Animal models in behavioural neuroscience | Advanced studies | Lecture Course | 15.3.2021 | Vootele Voikar | |
NEU-521 | Basic mechanisms of nervous system diseases | Advanced studies | Lecture Course | 11.1.2021 | Henna Tyynismaa | |
LSI35002 | Bayesian data analysis | Advanced studies | Lecture Course | 26.10.2020 | Jarno Vanhatalo | |
DATA20023 | Bayesian Machine Learning | Advanced studies | Lecture Course | 18.1.2021 | Arto Klami | |
DATA14003 | Big Data Platforms | Advanced studies | Lecture Course | 1.9.2020 | Keijo Heljanko | |
NEU-543 | Brain slice electrophysiology | Advanced studies | Lecture Course | 8.3.2021 | Svetlana Molchanova, Mikael Segerstråle | |
TMED-901 | Career Development | Other studies | Lecture Course | 3.9.2020 | Sanna Grannas, Tiina Immonen, Katri Wegelius | |
CSM13103 | Cloud and Edge Computing | Advanced studies | Lecture Course | 20.1.2021 | Jussi Kangasharju | |
DATA20024 | Computational Cognitive Neuroscience | Advanced studies | Lecture Course | 18.1.2021 | Aapo Hyvärinen | |
DATA15002 | Computational Creativity | Advanced studies | Lecture Course | 26.10.2020 | Simo Linkola, Hannu Toivonen | |
MAST32001 | Computational statistics I | Advanced studies | Lecture Course | 31.8.2020 | Antti Honkela | |
DATA20016 | Computer Vision | Advanced studies | Lecture Course | 2.9.2020 | Laura Ruotsalainen | |
DATA00000 | Data Science Fest | Other studies | Lecture Course | 4.9.2020 | Antti Honkela, Jussi Kangasharju, Pirjo Moen | |
DATA11004 | Data Science Project I | Advanced studies | Lecture Course | 19.1.2021 | Michail Mathioudakis, Kai Puolamäki | |
DATA11102 | Data Science Study Skills | Other studies | Lecture Course | 2.9.2020 | Pirjo Moen | |
CSM12101 | Design and Analysis of Algorithms | Advanced studies | Lecture Course | 2.9.2020 | Jarno Alanko, Manuel Caceres Reyes, Shahbaz Khan, Juha Kärkkäinen, Veli Mäkinen | |
NEU-531 | Developmental neuroscience | Advanced studies | Lecture Course | 11.1.2021 | Ulla Pirvola | |
DATA11003 | Distributed Data Infrastructures | Advanced studies | Lecture Course | 26.10.2020 | Jussi Kangasharju | |
DATA20007 | Educational Data Mining | Advanced studies | Lecture Course | 27.10.2020 | Petri Ihantola, Juho Leinonen | |
NEU-542 | Electrophysiological techniques | Advanced studies | Lecture Course | 8.2.2021 | Juha Voipio | |
DATA20021 | Information Retrieval | Advanced studies | Lecture Course | 19.1.2021 | Dorota Glowacka, Simon Puglisi | |
NEU-104 | Integrativiinen neurobiologia | Advanced studies | Lecture Course | 23.11.2020 | Kai Kaila | |
DATA15003 | Interactive Data Visualization | Advanced studies | Lecture Course | 16.3.2021 | Chen He | |
DATA11001 | Introduction to Data Science | Advanced studies | Lecture Course | 31.8.2020 | Ioanna Bouri, Saska Dönges, Teemu Roos | |
DATA11002 | Introduction to Machine Learning | Advanced studies | Lecture Course | 28.10.2020 | Kai Puolamäki, Rafael Savvides, Henri Suominen | |
ATM4171 | Introduction to Machine Learning for Atmospheric and Earth System Research | Advanced studies | Lecture Course | 17.5.2021 | Kai Puolamäki | |
NEU-541 | Introduction to neurobiophysics | Advanced studies | Lecture Course | 12.1.2021 | Juha Voipio |
- Page 1
- next ›
