Results (8)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
AYTKT50003en | Computing Tools for CS Studies, Spring 2020 | Other studies | Online Course | 9.3.2020 | Janne Löfhjelm | |
AGERE-002 | Cost- Benefit Analysis | Methodological Studies | Online Course | 16.3.2020 | Chiara Lombardini | |
39908 | Endocrinology | Other studies | Course | 27.8.2019 | Heikki Koistinen | |
AGERE-004 | General Equilibrium Modeling | Methodological Studies | Lecture Course | 12.3.2020 | Nina Hyytiä | |
AGERE-012 | Mathematics for AGERE students IV | Methodological Studies | General Examination | 6.3.2020 | Pauli Lappi | |
AGRI-001 | Personal study plan (PSP) | Other studies | Lecture Course | 28.8.2019 | Hanna-Riitta Kymäläinen, Frederick Stoddard, Pekka Uimari | |
AGRI-002 | Research design and analysis | Other studies | Lecture Course | 9.3.2020 | Priit Tammeorg, Jarmo Valaja | |
AGERE-003 | Valuation | Methodological Studies | General Examination | 6.3.2020 | Anna-Kaisa Kosenius |
