Results (8)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
AYTKT50003en | Computing Tools for CS Studies | Other studies | Online Course | 25.5.2020 | Santtu Lempinen | |
AYTKT50003en | Computing Tools for CS Studies, autumn 2019 | Other studies | Online Course | 28.10.2019 | Janne Löfhjelm | |
AYTKT50003en | Computing Tools for CS Studies, Spring 2020 | Other studies | Online Course | 9.3.2020 | Janne Löfhjelm | |
AGERE-002 | Cost- Benefit Analysis | Methodological Studies | Online Course | 16.3.2020 | Chiara Lombardini | |
AYAGERE-002en | Cost-Benefit Analysis, MOOC summer 2020 | Methodological Studies | Online Course | 5.5.2020 | Chiara Lombardini, Väinö Nurmi | |
AGERE-012 | Mathematics for AGERE students IV | Methodological Studies | General Examination | 6.3.2020 | Pauli Lappi | |
AGERE-013 | Qualitative methods in Agricultural, Environmental and Resource economics | Methodological Studies | Online Course | 28.10.2019 | Leena Rantamäki-Lahtinen, Jani Varpa | |
AGERE-003 | Valuation | Methodological Studies | General Examination | 6.3.2020 | Anna-Kaisa Kosenius |
