Results (10)
ID |
Name![]() |
Type of teaching | Method of study | Begin date | Teacher(s) | Favorites |
---|---|---|---|---|---|---|
AGERE-005 | Applied Linear Programming | Methodological Studies | Lecture Course | 16.1.2020 | Stefan Bäckman | |
AGERE-002 | Cost- Benefit Analysis | Methodological Studies | Online Course | 16.3.2020 | Chiara Lombardini | |
AGERE-004 | General Equilibrium Modeling | Methodological Studies | Lecture Course | 12.3.2020 | Nina Hyytiä | |
AGERE-012 | Mathematics for AGERE students IV | Methodological Studies | General Examination | 6.3.2020 | Pauli Lappi | |
AGERE-012 | Mathematics for AGERE students IV | Methodological Studies | Lecture Course | 28.10.2019 | Väinö Nurmi | |
AGERE-013 | Qualitative methods in Agricultural, Environmental and Resource economics | Methodological Studies | Online Course | 28.10.2019 | Leena Rantamäki-Lahtinen, Jani Varpa | |
AGRI-002 | Research design and analysis | Other studies | Lecture Course | 9.3.2020 | Priit Tammeorg, Jarmo Valaja | |
AGERE-011 | Socio-cultural valuation methods for integrated landscape management | Methodological Studies | General Examination | 17.1.2020 | Christopher Raymond | |
AGERE-008 | Statistical data analysis | Methodological Studies | Lecture Course | 13.1.2020 | Vesa Niskanen, Juho Valtiala | |
AGERE-003 | Valuation | Methodological Studies | General Examination | 6.3.2020 | Anna-Kaisa Kosenius |
